Hudson County · market report · 2026-11-17
Live active-listing statistics for all 11 Hudson County markets, straight from the MLS. Rebuilt every few hours.
As of 2026-11-17, Hudson County, New Jersey has 3,439 active residential listings across 11 markets on the Hudson County MLS — 1,806 for sale and 1,633 for rent. The countywide median asking price is $715,000 and the median asking rent is $2,750/mo.
| Market | Active | For sale | Median ask | For rent | Median rent |
|---|---|---|---|---|---|
| Jersey City | 1,791 | 934 | $749,000 | 857 | $2,750/mo |
| Bayonne | 332 | 128 | $699,000 | 204 | $2,397/mo |
| North Bergen | 284 | 136 | $634,350 | 148 | $2,900/mo |
| Union City | 239 | 143 | $599,000 | 96 | $2,850/mo |
| Hoboken | 237 | 143 | $875,000 | 94 | $3,900/mo |
| West New York | 226 | 130 | $374,999 | 96 | $2,497/mo |
| Secaucus | 99 | 56 | $534,000 | 43 | $3,000/mo |
| Weehawken | 98 | 60 | $1,149,000 | 38 | $3,400/mo |
| Guttenberg | 94 | 56 | $378,944 | 38 | $2,750/mo |
| Kearny | 25 | 13 | $639,000 | 12 | $2,600/mo |
| Harrison | 14 | 7 | $1,149,000 | 7 | $2,400/mo |
Hudson County also has 465 active commercial listings — office, retail, warehouse, industrial, restaurant, investment and business opportunities. Browse them at formanj.com/commercial.
| Market | Commercial listings | For lease | For sale |
|---|---|---|---|
| Jersey City | 154 | 61 | 93 |
| Union City | 100 | 40 | 60 |
| West New York | 53 | 27 | 26 |
| Bayonne | 50 | 21 | 29 |
| Hoboken | 44 | 26 | 18 |
| North Bergen | 41 | 22 | 19 |
| Kearny | 6 | 3 | 3 |
| Guttenberg | 5 | 1 | 4 |
| Harrison | 5 | 1 | 4 |
| Secaucus | 5 | 1 | 4 |
| Weehawken | 2 | 1 | 1 |
The countywide median asking price across 1,806 homes for sale is $715,000, as of 2026-11-17 on the Hudson County MLS.
The countywide median asking rent across 1,633 available rentals is $2,750/mo, as of 2026-11-17.
Jersey City, with 1,791 active listings as of 2026-11-17.
Every few hours. The site pulls directly from the Hudson County MLS and this page is regenerated on each build, so the date shown is the date of the data.